Size Chart and Measurement Guide
Understanding the correct sizing is crucial for ensuring a proper fit and maximizing comfort. The following size chart provides detailed measurements for our products, allowing customers to select the appropriate size based on their individual dimensions. It is recommended to measure yourself accurately and compare your measurements with the chart below.MEN'S APPAREL
Inches
| MEASUREMENT | BACK LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| Small | 25 | 19 | 8 |
| Medium | 26 | 20 | 8.5 |
| Large | 27 | 21 | 9 |
| Extra Large | 28 | 22 | 9.5 |
Centimetres
| MEASUREMENT | BACK LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| Small | 63.5 | 48.3 | 20.3 |
| Medium | 66 | 50.8 | 21.6 |
| Large | 68.6 | 53.3 | 22.9 |
| Extra Large | 71.1 | 55.9 | 24.1 |
WOMEN'S APPAREL
Inches
| MEASUREMENT | BACK LENGTH | CHEST | SLEEVE LENGTH (Short/Long) |
|---|---|---|---|
| Extra Small | 21 | 15 | 7/22 |
| Small | 22 | 16 | 7.5/23 |
| Medium | 23 | 17 | 8/23 |
| Large | 24 | 18 | 8.5/24 |
Centimetres
| MEASUREMENT | BACK LENGTH | CHEST | SLEEVE LENGTH (Short/Long) |
|---|---|---|---|
| Extra Small | 53.3 | 38.1 | 17.8/53.3 |
| Small | 55.8 | 40.64 | 19.1/58.4 |
| Medium | 58.42 | 43.18 | 20.3/58.4 |
| Large | 60.96 | 45.72 | 21.6/60.9 |
Measurement Instructions
To measure your back length, use a measuring tape from the base of your neck to the desired length down your back. For chest measurement, wrap the tape around the fullest part of your chest, ensuring it is level. Sleeve length can be measured from the shoulder seam to the wrist. Accurate measurements will assist in selecting the most suitable size for your needs.
Note: The stated back length is specific to medium length garments.